A downloadable brochure(PDF:15507.3KB)
Objectives and Mission of AWCA
AWCA makes every effort to nurture true professional engineers in architectural welding.
Expert skills and techniques are required for the welding engineering of steel framed buildings with a scope of wide ranging detail not seen among other types of welding. To meet such a requirement, the skills of the welding technicians working on steel framed building welding were examined at each fabricator or construction site by technical performance testing.
AWCA was founded in order not only to unified the welding procedure testing but also to enhance labor-saving on construction supervision and reduce the expense burden of steel fabricators. The quality of welds cannot be assured solely through examination or testing, but is acquired during the work process, the whole of which is supported by the skill of the welding technicians. The quality of welds can be assured only when reliable welding skills are assured.
The qualification by JIS is “a standard qualification applicable to all industries closely related to the welding technologies,”while that by AWCA is“a specific qualification for the welding of steel framed buildings.”
In accordance with this basic philosophy,AWCA operates to improve the quality and safety of steel framed buildings,to promote and improve welding technologies, and furthermore, to increase the valuation on the expert skills of welders for steel framed building welding.
Organization of AWCA
AWCA consists of leading architectural-engineering offices and contractors in Japan, and representatives of these companies comprising various AWCA committees.
Qualification test : shop welding performance
(with steel tabs and with non-metal weld tabs)
[Requirements for Access to the Examinations]
The applicant engineer shall possess any of the following certifications :
- SA-2F / 3F or SN-2F / 3F of JIS Z 3841-1997
- Qualification test : shop welding performance with steel tabs of AWCA
- Other qualifications that AWCA accepts
[Description]
The description of the qualification tests is as specified in the following tables. Details are specified in the Guidebook for AW Qualification Test and Judgment Criteria : Shop Welding.
Item | Metal thickness | Welding method | Welding position | Test |
---|---|---|---|---|
Full penetration weld | 19㎜ | ・semi-automatic gas metal arc welding | Flat(F) Horizontal(H) |
Visual examination Radiographic test Macroscopic test Bend test |
Fillet weld | 9㎜ | ・semi-automatic gas metal arc welding ・Manual gas arc welding |
Horizontal(H) Vertical(V) |
Visual examination Macroscopic test Bend test |
Item | Metal thickness | Welding method | Welding position | Test |
---|---|---|---|---|
Full penetration weld | 19㎜ | ・semi-automatic gas metal arc welding | Flat(F) Horizontal(H) |
Visual examination Radiographic test Macroscopic test |
Qualification test : site welding performance
(with steel tabs and with non-metal weld tabs)
[Requirements for Access to the Examinations]
The applicant engineer shall possess any of the following certifications :
- SA-2H / 3H or SN-2H / 3H or SN-2P / 3P or SA-2P / 3P or SN-2P / 3P or SS-2H / 3H , SS-2P / 3P of JIS Z 3841-1997
- Qualification test : site welding performance with steel tabs of AWCA
- Other qualifications that AWCA accepts
[Description]
The description of the qualification tests are as specified in the following tables. Details are specified in the Guidebook for AW Qualification Test and Judgment Criteria : Shop Welding.
Item | Metal thickness | Welding method | Welding position | Test |
---|---|---|---|---|
Full penetration weld | 19㎜ | ・semi-automatic metal arc welding ・semi-automatic self-shielded arc welding |
Flat(F) Horizontal(H) Vertical(V) |
Visual examination Radiographic test Macroscopic test Bend test |
Item | Metal thickness | Welding method | Welding position | Test |
---|---|---|---|---|
Full penetration weld | 19㎜ | ・semi-automatic metal arc welding ・semi-automatic self-shielded arc welding |
Flat(F) Horizontal(H) |
Visual examination Radiographic test Macroscopic test |
Qualification test : steel pipe welding performance
[Requirements for Access to the Examinations]
The applicant engineer shall possess any of the following certifications:
- A-2P / 3P or N-2P / 3P of JIS Z 3801-1997
- SA-2P / 3P or SN-2P / 3P of JIS Z 3841-1997
- Qualification test : steel pipe welding performance of AWCA
- Qualification test : shop welding performance with steel tabs of AWCA
- Qualification test : site welding performance with steel tabs of AWCA
- Other qualifications that AWCA accepts
[Description]
The description of the qualification tests are as specified in the Guidebook for AW Qualification Test and Judgment Criteria Steel Pipe Welding.
Qualification test : Operator's skill for robotic welding
[Requirements for Access to the Examinations]
Robots to be used for the test shall be welding robots for building steel frames that are approved by the Japan Robot Association.
The applicant operator shall possess any of the following certifications :
- The certifications of robot operator for steel framed buiding welding of the Japan Welding Engineering Society.
- Qualification test : Operator's skill for robotic welding of AWCA
[Description]
The description of the qualification tests are as specified in the Guidebook for AW Qualification Test and Judgment Criteria : Operator's Skill for Robotic Welding.
AW Certified Shops and Welding Technicians (As of April 2022)
Certified Type | Number of Techinicians | |
---|---|---|
Shop Welding | Steel Weld Tab | 3723 |
Non-metal Tab | # 2500 | |
Site Welding | Steel Weld Tab ( Grade II, Grade III ) | 1337 |
Non-metal Tab ( Grade IV, Grade V ) | # 1043 | |
Steel Pipe Welding | Straight Steel Pipe, Branched Steel Pipe | 66 |
Welding Robot Operator | RT ( Steel Weld Tab + Non-metal Weld Tab ) | 408 |
RC | 756 | |
RP | 583 |
# Included number of Steel Weld Tab
Shop Welding ( Steel Weld Tab )
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022 (36th ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S # | 16 | 191 | 146 | 10 | 64 | 40 | 17 | 253 | 194 |
H # | 193 | 877 | 646 | 92 | 310 | 234 | 202 | 850 | 628 |
M | 172 | 458 | 312 | 88 | 214 | 139 | 169 | 425 | 274 |
R | 8 | 19 | 9 | 7 | 19 | 8 | 7 | 19 | 12 |
Other # | 5 | 15 | 13 | 3 | 27 | 20 | 5 | 7 | 3 |
Total | 394 | 1560 | 1126 | 200 | 634 | 441 | 400 | 1554 | 1111 |
# Including overseas shops
Shop Welding ( Non-metal Weld Tab )
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022 (36th ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S | 16 | 199 | 106 | 6 | 32 | 17 | 18 | 183 | 106 |
H | 199 | 990 | 532 | 92 | 304 | 137 | 203 | 923 | 460 |
M | 176 | 496 | 220 | 82 | 194 | 67 | 175 | 469 | 210 |
R | 9 | 20 | 8 | 7 | 19 | 4 | 7 | 21 | 8 |
Ohter | 3 | 9 | 6 | 1 | 1 | 0 | 4 | 7 | 1 |
Total | 406 | 1714 | 872 | 188 | 550 | 225 | 407 | 1603 | 785 |
Site Welding ( Steel Weld Tab : Grade II , Grade III )
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022 ( 36st ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S | 4 | 91 | 60 | 3 | 29 | 15 | 7 | 76 | 54 |
H | 36 | 129 | 93 | 17 | 37 | 22 | 39 | 100 | 68 |
M | 19 | 50 | 36 | 8 | 15 | 10 | 14 | 38 | 24 |
R | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | 6 |
Other | 32 | 302 | 223 | 25 | 117 | 74 | 37 | 295 | 236 |
Total | 92 | 574 | 412 | 54 | 201 | 122 | 98 | 515 | 388 |
Site Welding ( Non-metal Weld Tab : Grade IV , Grade V )
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022 ( 36th ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S | 4 | 64 | 42 | 2 | 11 | 3 | 6 | 59 | 34 |
H | 34 | 133 | 74 | 17 | 37 | 17 | 38 | 106 | 57 |
M | 18 | 48 | 22 | 6 | 13 | 5 | 13 | 39 | 20 |
R | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | 5 |
Other | 31 | 300 | 196 | 23 | 104 | 37 | 38 | 335 | 205 |
Total | 88 | 547 | 307 | 49 | 168 | 63 | 96 | 545 | 321 |
Steel Pipe Welding
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022 ( 36th ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H | 6 | 17 | 11 | 2 | 5 | 5 | 3 | 11 | 10 |
M | 1 | 4 | 4 | 2 | 5 | 4 | 1 | 3 | 2 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 3 | 10 | 4 | 4 | 14 | 6 | 2 | 4 | 4 |
Total | 10 | 31 | 19 | 8 | 24 | 15 | 6 | 18 | 16 |
Welding Robot Operator ( RT )
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022 ( 36th ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S | 6 | 23 | 22 | 5 | 13 | 12 | 8 | 24 | 20 |
H | 49 | 95 | 84 | 21 | 33 | 30 | 54 | 101 | 96 |
M | 5 | 10 | 9 | 4 | 6 | 6 | 7 | 15 | 15 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohter | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 1 |
Total | 62 | 131 | 118 | 32 | 56 | 53 | 72 | 143 | 132 |
Welding Robot Operator ( RC )
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022( 36th ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S | 9 | 24 | 22 | 3 | 4 | 4 | 10 | 19 | 19 |
H | 95 | 164 | 161 | 27 | 40 | 38 | 123 | 221 | 210 |
M | 23 | 34 | 34 | 10 | 13 | 11 | 35 | 60 | 58 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohter | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
Total | 128 | 223 | 218 | 40 | 57 | 53 | 170 | 305 | 291 |
Welding Robot Operator ( RP )
Grade of Shops | 2020 ( 34th ) | 2021 ( 35th ) | 2022 ( 36th ) | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | Number of Shops | Examinees | Exam passes | |
S | 9 | 22 | 21 | 2 | 3 | 3 | 10 | 20 | 20 |
H | 73 | 129 | 125 | 17 | 28 | 25 | 104 | 179 | 173 |
M | 11 | 14 | 14 | 4 | 5 | 4 | 28 | 47 | 47 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Total | 94 | 166 | 161 | 23 | 36 | 32 | 144 | 250 | 243 |
Contact information
Eastern Japan Secretariat ()
Atom Kojimachi Tower 3F, 4-4-7 Kojimachi,
Chiyoda-ku, Tokyo, 102-0083, Japan
Western Japan Secretariat ()